Leading Exporters, Wholesaler and Trader of Brown Non Basmati Rice, IR 36 Non Basmati Rice, IR 64 Parboiled Non Basmati Rice, IR 64 Raw Non Basmati Rice, IR 8 Parboiled Non Basmati Rice, IR-64 Long Grain Non Basmati Rice, Jeera Samba Rice, Non Basmati Parmal Rice, Parmal Raw Non Basmati Rice, Parmal Steam Non Basmati Rice, Parmal White Sella Non Basmati Rice, Ponni Non Basmati Rice, PR 106 Parboiled Non Basmati Rice, PR 11 Raw Non Basmati Rice, PR-11 White Non Basmati Rice, PR14 Non Basmati Rice, Premium Quality Kali Mooch Rice, Sona Masoori Non Basmati Rice and White Seeraga Samba Rice from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Sortex Quality | Sortex Clean |
| Packaging Type | Bag |
| Shelf Life | 12 Months |
| Type | Non-Basmati |
| Color | Brown |
| Texture | Medium Grain |
| Moisture Content | 6-8% |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Fiber And Nutrients |
| Business Type | Manufacturer, Supplier |
| Variety | IR 36 |
| Rice Broken (%) | 5% |
| Usage/Application | Cooking, Meal Preparation |
| Shelf Life | 24 Months |
| Purity | 99.5% |
| Type | Non Basmati Rice |
| Grain Length | 6-7mm |
| Texture | Non-sticky |
| Color | White |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Processing Type | Parboiled |
| Rice Broken (%) | 5% |
| Sortex Quality | Sortex Clean |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Color | White |
| Type | Non Basmati Rice |
| Moisture Content | 10% – 14% |
| Grain Length | 4-6mm |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Rice Broken (%) | 5% |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 12 Months |
| Type | Non-Basmati Rice |
| Color | White |
| Moisture Content | 8-10% |
| Grain Size | 6-8mm |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Variety | IR 8 |
| Rice Broken (%) | 5% |
| Packaging Type | Bag |
| Shelf Life | 12 Months |
| Purity | 99.5% |
| Moisture Content | 8-10% |
| Color | Light Yellow |
| Storage | Cool And Dry Place |
| Nutritional Information | Low In Fat, High In Carbohydrates |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR-64 Long Grain |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Color | White |
| Type | Non Basmati Rice |
| Grain Length | 5-8mm |
| Storage | Dry Place |
| Moisture Content | 12% |
| Broken Grains | 1% |
| Business Type | Exporter, Supplier, Trader |
| Usage | Cooking |
| Shelf Life | 2 Years |
| Type | Non Basmati Rice |
| Variety | Jeera Samba |
| Color | White |
| Packaging | Bag |
| Grain Length | 3-6 mm |
| Purity | 100% |
| Moisture Content | 10% – 14% |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | Parmal |
| Rice Broken (%) | 5% |
| Sortex Quality | Sortex Clean |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 12 Months |
| Type | Non Basmati Rice |
| Color | White |
| Texture | Non-sticky |
| Grain Length | 4-6mm |
| Storage | Cool And Dry Place |
| Nutritional Information | Rich In Carbohydrates |
| Business Type | Exporter, Supplier, Trader |
| Variety | Parmal |
| Rice Broken (%) | 5% |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Type | Non-Basmati Rice |
| Color | White |
| Moisture Content | 8-10% |
| Nutritional Information | Rich In Carbohydrates And Dietary Fiber |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | Parmal |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Type | Non-Basmati Rice |
| Color | White |
| Processing Method | Steam |
| Grain Length | 4-6mm |
| Moisture Content | 10% – 14% |
| Broken Grains | 3% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Parmal |
| Feature | No Preservatives, No Genetic Engineering |
| Rice Broken (%) | 5% |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Color | White |
| Average Length | 6mm |
| Storage Instructions | Store In A Cool And Dry Place |
| Broken Grains | 1% – 5% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Ponni |
| Usage/Application | Cooking |
| Rice Broken (%) | 5% |
| Processing Type | Raw |
| Sortex Quality | Sortex Clean |
| Packaging Type | Bag |
| Shelf Life | 12 Month |
| Feature | No Genetic Engineering, No Artificial Color |
| Moisture Content | 6-8% |
| Foreign Matter | ≤ 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Meal Preparation |
| Rice Broken (%) | 10% |
| Color | White |
| Sortex Quality | Sortex Clean |
| Packaging Type | Bag |
| Shelf Life | 12 Months |
| Type | Non Basmati Rice |
| Grain Length | 4-6% |
| Storage | Cool And Dry Place |
| Admixture (%) | 1 % |
| Business Type | Exporter, Supplier, Trader |
| Variety | PR-11 |
| Processing Type | Raw |
| Rice Broken (%) | 5% |
| Sortex Quality | Sortex Clean |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Foreign Matter | ≤ 0.5% |
| Purity | 99.5% |
| Moisture Content | 10% – 14% |
| Business Type | Exporter, Supplier, Trader |
| Variety | PR-11 |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Color | White |
| Type | Non Basmati Rice |
| Grain Length | 5-8mm |
| Storage | Dry Place |
| Moisture Content | 12% |
| Broken Grains | 1% |
| Business Type | Exporter, Supplier, Trader |
| Variety | PR14 |
| Rice Broken (%) | 5% |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 12 Months |
| Type | Non Basmati Rice |
| Admixture (%) | 1 % |
| Color | White |
| Texture | Non-sticky |
| Storage Instructions | Store In A Cool, Dry Place |
| Grain Length | 4-6mm |
| Business Type | Exporter, Supplier, Trader |
| Type | Non Basmati Rice |
| Purity | 99.5% |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 24 Months |
| Usage | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Packaging | Bag |
| Color | Cream |
| Moisture Content | 10% – 14% |
| Texture | Fluffy And Aromatic |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sona Masoori |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Grain Length | 5-8mm |
| Moisture Content | 12% |
| Type | Non Basmati Rice |
| Color | White |
| Storage | Dry Place |
| Broken Grains | 1% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Seeraga Samba |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Non Basmati Rice |
| Color | White |
| Broken Grains | 1% – 5% |
| Foreign Matter | ≤ 0.5% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.