Leading Exporters, Wholesaler and Trader of Brown Desi Chana, Dark Red Kidney Beans, Green Chickpeas, Kabuli Chana, Light Speckled Kidney Beans, Polished Red Masoor Dal, Red Split Masoor Dal, Whole Brown Masoor Dal, Whole Green Moong Dal and Yellow Split Moong Dal from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% |
| Color | Brown |
| Size | 4-6mm |
| Packaging Type | Bag |
| Application | Cooking, Sprouting |
| Drying Process | Sun Dried |
| Moisture | 10-12% Max |
| Protein | 24% Min |
| Foreign Matter | 0.5% Max |
| Variety | Desi |
| Business Type | Exporter, Supplier, Trader |
| Color | Dark Red |
| Packaging Type | Plastic Bag |
| Application | Cooking, Salads, Soups |
| Shelf Life | 1-2 Years |
| Type | Legumes |
| Moisture | 14% Max |
| Protein | 22% Min |
| Foreign Matter | 0.5% Max |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Speciality | Nutritious, Easy To Cook |
| Shelf Life | 1-2 Years |
| Color | Green |
| Packaging Type | Plastic Bags |
| Application | Cooking, Snacking |
| Moisture | 12-14% |
| Protein | 25% Min |
| Foreign Matter | 0.5% Max |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1-2 Years |
| Size | 4-8mm |
| Packaging Type | Plastic Bag |
| Application | Cooking, Snacking |
| Storage | Cool And Dry Place |
| Type | Legume |
| Protein | 24% Min |
| Moisture | 12% Max |
| Foreign Matter | 0.5% Max |
| Nutritional Information | High In Protein And Fiber |
| Business Type | Exporter, Supplier, Trader |
| Size Available | 7-10mm |
| Purity | 99.9% |
| Shelf Life | 1-2 Years |
| Packaging Type | Bag |
| Application | Cooking, Salads, Soups |
| Protein | 22% Min |
| Moisture | 14% Max |
| Form | Beans |
| Variety | Light Speckled Kidney |
| Storage | Cool, Dry Place |
| Nutritional Information | High In Protein And Fiber |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Color | Red |
| Packaging Type | Bag |
| Application | Cooking |
| Protein | 24% Min |
| Foreign Matter | 0.5% Max |
| Admixture | 1% Max |
| Storage | Cool And Dry Place |
| Moisture | 12% Max |
| Business Type | Exporter, Supplier, Trader |
| Type | Pulses |
| Color | Red |
| Packaging Type | Bag |
| Application | Cooking |
| Shelf Life | 12 Months |
| Feature | Nutritious, Healthy To Eat |
| Moisture | 12% Max |
| Purity | 100% |
| Protein | 24% Min |
| Foreign Matter | 0.5% Max |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Brown |
| Packaging Type | Bag |
| Application | Cooking, Soups, Stews |
| Moisture | 12% Max |
| Protein | 24% Min |
| Admixture | 1% Max |
| Variety | Masoor Dal |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Color | Green |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Type | Pulses |
| Moisture | 12% Max |
| Protein | 24% Min |
| Foreign Matter | 0.5% Max |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99.9% |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Yellow |
| Packaging Type | Plastic Bag |
| Application | Cooking |
| Drying Process | Sun Dried |
| Type | Pulses |
| Protein | 24% Min |
| Foreign Matter | 0.5% Max |
| Variety | Split Moong Dal |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.