Leading Exporters, Wholesaler and Trader of 1121 Sella Basmati Rice, 1509 Golden Sella Basmati Rice, 1718 Golden Sella Basmati Rice, Broken Basmati Rice, Brown Basmati Rice, Long Grain Basmati Rice, Parboiled Basmati Rice, Pusa Basmati Rice, Raw Basmati Rice, Sharbati Basmati Rice, Swarna Basmati Rice, Traditional Raw Basmati Rice, White Sella Basmati Rice and White Steam Basmati Rice from Vadodara.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Sella |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Type | Basmati Rice |
| Process | Sella (Parboiled) |
| Grain Length | 5-8mm |
| Storage | Dry Place |
| Moisture Content | ≤ 12% |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1509 Golden |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Storage | Dry Place |
| Type | Basmati Rice |
| Process | Sella (Parboiled) |
| Grain Length | 5-8mm |
| Moisture Content | <= 12% |
| Broken Grains | <= 1% |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1718 Sella |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Biryani,Pulao,And Other Rice Dishes |
| Type | Basmati Rice |
| Storage | Dry Place |
| Grain Length | 5-8mm |
| Process | Sella (Parboiled) |
| Moisture Content | 10-12% |
| Broken Grains | 2% |
We offer premium 1718 Golden Sella Basmati Rice, a type of Basmati rice known for its long grains (5-8mm) and golden color. Sourced from trusted suppliers, our parboiled rice is ideal for making delicious Biryani dishes. Packed in bags for convenience, this rice has a moisture content of 10-12% and only 2% broken grains. As exporters, suppliers, and traders, we ensure top-quality rice that must be stored in a dry place for freshness. Elevate your culinary experience with our exquisite 1718 Golden Sella Basmati Rice.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1-2 Years |
| Usage/Application | Cooking, Pilaf, Biryani |
| Color | White |
| Packaging Type | Bag |
| Type | Basmati Rice |
| Variety | Broken |
| Moisture Content | 10% |
| Storage | Cool, Dry Place |
| Cooking Time | 15-20 Minutes |
| Nutritional Benefits | Rich In Carbohydrates, Low In Fat |
We offer premium Broken Basmati Rice, a white variety known for its long grains and aromatic flavor. Packed in a convenient bag, this rice is perfect for cooking delicious meals with a shelf life of 1-2 years. With a moisture content of 10%, it cooks in just 15-20 minutes. Our Broken Basmati Rice is rich in carbohydrates, making it a nutritious choice. Store in a cool place to maintain freshness. Ideal for exporters, suppliers, and traders looking for quality rice products.
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bag |
| Usage/Application | Pulao, And Other Rice Dishes |
| Type | Basmati Rice |
| Color | Brown |
| Grain Length | 5-8mm |
| Storage | Dry Place |
| Moisture Content | 12% |
| Broken Grains | 1% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Long Grain |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Type | Basmati Rice |
| Grain Length | 6-8mm |
| Storage | Dry Place |
| Moisture Content | 10-12% |
| Broken Grains | 2% |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Pulao, And Other Rice Dishes |
| Type | Basmati Rice |
| Process | Parboiled |
| Grain Length | 4-6mm |
| Storage | Dry Place |
| Moisture Content | 8-10% |
| Broken Grains | 1% |
| Business Type | Exporter, Supplier, Trader |
| Storage | Dry Place |
| Type | Basmati Rice |
| Moisture Content | 12% |
| Variety | Pusa |
| Color | White |
| Packaging | Bag |
| Grain Length | 5-8mm |
| Usage | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Broken Grains | 1% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Raw Rice |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Type | Basmati Rice |
| Grain Length | 4-8mm |
| Storage | Dry Place |
| Moisture Content | 12% |
| Broken Grains | 1% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sharbati |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Type | Basmati Rice |
| Grain Length | 4-6mm |
| Storage | Dry Place |
| Moisture Content | 8-10% |
| Broken Grains | 2% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Swarna |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Color | White |
| Grain Length | 6-8mm |
| Moisture Content | 8% |
| Broken Grains | 2% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Traditional Raw |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani, Pulao, And Other Rice Dishes |
| Type | Basmati Rice |
| Grain Length | 5-8mm |
| Storage | Dry Place |
| Moisture Content | 12% |
| Broken Grains | 1% |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Texture | Fluffy |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Moisture Content | 8-10% |
| Grain Length | 5-7% |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Average Length | 6mm |
| Type | Basmati Rice |
| Process | Steam-cooked |
| Storage | Cool And Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.